Programs
Oxnard School District Program Options
School | Grade | DLI or Traditional |
---|---|---|
Brekke | TK | Traditional |
Chavez | TK | DLI |
Driffill | TK | DLI |
Elm | TK | DLI |
Harrington | TK | DLI |
Lemonwood | TK | DLI |
Marina West | TK | Traditional |
Marshall | TK | Traditional |
McKinna | TK | DLI |
Ramona | TK | DLI |
Rose Ave | TK | Traditional |
Sierra Linda | TK |
DLI & |
School | Grade | DLI or Traditional |
---|---|---|
Brekke | K-5 | Traditional |
Chavez | K-8 | DLI |
Driffill | K-8 | DLI |
Elm | K-5 | DLI |
Harrington | K-5 | DLI |
Kamala | K-8 | DLI |
Lemonwood | K-8 | DLI |
Marina West | K-5 | Traditional |
Marshall | K-8 | Traditional |
McAuliffe | K-5 | Traditional |
Ramona | K-5 | DLI |
Ritchen | K-5 | Traditional |
Rose Ave | K-5 |
Traditional |
Sierra Linda | K-5 | Traditional |
Soria | K-8 | DLI |