Regular Bell Schedule

  • Grade 6

    Period Time Min
    Period 1 8:30-8:45 15
    Period 2 8:49-9:41 52
    Period 3 9:45-10:37 52
    Nutrition #2 10:37-10:47 10
    Period 4 10:51-11:43 52
    Period 5 11:47-12:39 52
    Period 6/Lunch 2 12:42-1:12 30
    Period 7 1:16-2:08 52
    Period 8 2:12-3:04 52

    Grades 7-8

    Period Time Min
    Period 1 8:30-8:45 15
    Period 2 8:49-9:41  52
    Nutrition #1 9:41-9:51  10
    Period 3 9:55-10:47 52
    Period 4 10:51-11:43 52
    Period 5/Lunch 1 11:46-12:16 30
    Period 6 12:20-1:12 52
    Period 7 1:16-2:08 52
    Period 8 2:12-3:04  52

Wednesday Bank Day Bell Schedule

  • Grade 6

    Period Time Min
    Period 1 8:30-8:43 13
    Period 2 8:47-9:31 44
    Period 3 9:35-10:19 44
    Period 4 10:23-11:07 44
    Period 5 11:11-11:55 44
    Period 6/Lunch 2 11:59-12:29 30
    Period 7 12:32-1:16 44
    Period 8 1:20-2:04 44

    Grades 7-8

    Period Time Min
    Period 1 8:30-8:43 13
    Period 2 8:47-9:31  44
    Period 3 9:35-10:19 44
    Period 4 10:23-11:07 44
    Period 5/Lunch 1 11:11-11:41 30
    Period 6 11:44-12:28   44
    Period 7 12:32-1:16 44
    Period 8 1:20-2:04 44

Minimum Day Bell Schedule

  • Grade 6

    Period Time Min
    Period 1 8:30-8:35 13
    Period 2 8:37-9:07 30
    Period 3 9:09-9:39 30
    Period 4 9:41-10:11 30
    Period 5 10:13-10:43 30
    Period 6/Lunch 2 10:44-11:14 30
    Period 7 11:16-11:46 30
    Period 8 11:48-12:18 30

    Grades 7-8

    Period Time Min
    Period 1 8:30-8:35 5
    Period 2 8:37-9:07  30
    Period 3 9:09-9:39 30
    Period 4 9:41-10:11 30
    Period 5/Lunch 1 10:13-10:43 30
    Period 6 10:44-11:14 30
    Period 7 11:16-11:46 30
    Period 8 11:48-12:18 30