Regular Bell Schedule

  • Grade 6-7

    Period Time Min
    Period 1 8:00-8:15 15
    Period 2 8:49-9:11 52
    Period 3 9:15-10:07 52
    Nutrition #2 10:07-10:17 10
    Period 4 10:21-11:13 52
    Period 5 11:17-12:09 52
    Period 6/Lunch 2 12:12-12:42 30
    Period 7 12:46-1:38 52
    Period 8 1:42-2:34 52

    Grades 7-8

    Period Time Min
    Period 1 8:00-8:15 15
    Period 2 8:49-9:11  52
    Nutrition #1 9:11-9:21 10
    Period 3 9:25-10:17 52
    Period 4 10:21-11:13 52
    Period 5/Lunch 1 11:16-11:46 30
    Period 6 11:50-12:42 52
    Period 7 12:46-1:38 52
    Period 8 1:42-2:34  52

Wednesday Bank Day Bell Schedule

  • Grade 6-7

    Period Time Min
    Period 1 8:00-8:15 15
    Period 2 8:19-9:01 42
    Period 3 9:05-9:47 42
    Nutrition 9:47-9:57 10
    Period 4 10:01-10:43 42
    Period 5 10:47-11:29 42
    Period 6/Lunch 2 11:32-12:02 30
    Period 7 12:06-12:46 42
    Period 8 12:52-1:34 42

    Grades 7-8

    Period Time Min
    Period 1 8:00-8:15 15
    Period 2 8:19-9:01 42
    Nutrition 9:01-9:11 10
    Period 3 9:15-9:57 42
    Period 4 10:01-10:43 42
    Period 5/Lunch 1 10:46-11:16 30
    Period 6 11:20-12:02 42
    Period 7 12:06-12:48 42
    Period 8 12:52-1:34 42